List For CIMB Auction Property for the Month of October & Nov 2014, Area for the below list is Kuala Lumpur, Petaling Jaya, Puchong, Cheras, Seri Kembangan, Shah Alam, Ampang and Cyberjaya. Next Mega Auction is on 08 Nov 2014, hurry and register now. You can download this CIMB Auction List here or click the title to view.
For further information please call 012-236 8606 or email lesliechongth@gmail.com.
We Provide Auction Consultation.
Welcome to join Rumah Lelong Auction Property Newsletter,
You will received :
1. Latest Auction Listing in Malaysia (currently in Klang Valley only).
2. New Launch Project and Private Preview of new launch project.
3. Tips on Property Investment, Auction Property and Property Market News.
We welcome you and hope you will benefits from here.
Regards,
Leslie Chong TH
Call or Whatapps: +6012-236 8606
Owner of Rumah Lelong Auction Property
Click here to signup our Newsletter for Auction Property Update.
Our Website: http://rumahlelongauctionproperty.blogspot.com/
Please Like Our Facebook Page: https://www.facebook.com/rumahlelongauctionproperty
Welcome to join Rumah Lelong Auction Property Newsletter,
You will received :
1. Latest Auction Listing in Malaysia (currently in Klang Valley only).
2. New Launch Project and Private Preview of new launch project.
3. Tips on Property Investment, Auction Property and Property Market News.
We welcome you and hope you will benefits from here.
Regards,
Leslie Chong TH
Call or Whatapps: +6012-236 8606
Owner of Rumah Lelong Auction Property
Click here to signup our Newsletter for Auction Property Update.
Our Website: http://rumahlelongauctionproperty.blogspot.com/
Please Like Our Facebook Page: https://www.facebook.com/rumahlelongauctionproperty
You will received :
1. Latest Auction Listing in Malaysia (currently in Klang Valley only).
2. New Launch Project and Private Preview of new launch project.
3. Tips on Property Investment, Auction Property and Property Market News.
We welcome you and hope you will benefits from here.
Regards,
Leslie Chong TH
Call or Whatapps: +6012-236 8606
Owner of Rumah Lelong Auction Property
Click here to signup our Newsletter for Auction Property Update.
Our Website: http://rumahlelongauctionproperty.blogspot.com/
Please Like Our Facebook Page: https://www.facebook.com/rumahlelongauctionproperty
No | Property Address | Auction Date | Price (RM) | Size | Restriction | Property Description | Ref No. | Mode |
1 | (Unit No), Jalan Desa 2/4, Desa Aman Puri, Kepong, Kuala Lumpur | 2014-11-08 | 58400 | 712.00 Sqft. | Non Bumiputra | 1st floor of 3 storey SHOPoffice | DC10002671 | Mega Auction |
2 | (Unit No), 7th Floor, Sri Saujana Apartment, Jalan Wangsa 2/6, Taman Wangsa Permai, Kuala Lumpur | 2014-11-08 | 100000 | 750.00 Sqft. | Not Stated | 7th floor of 16 storey apartment, 3 bedroom(s) | DC10032573 | Mega Auction |
3 | (Unit No), Jalan Keramat Hujung, Kampong Datuk Keramat, Kuala Lumpur | 2014-10-29 | 500000 | 8786.00 Sqft. | Not Stated | 4 storey detached/bungalow | DC10034905 | Title Auction |
4 | (Unit No), Block C, Megan Phoenix, Jalan 2/142A, Off Jalan Cheras, Kuala Lumpur | 2014-11-08 | 150000 | 759.00 Sqft. | Not Stated | Top floor of 6 storey office lot - Intermediate lot | DC10017249 | Mega Auction |
5 | (Unit No), Block A, Mutiara Magna, Jalan Metro Prima 1, Kuala Lumpur | 2014-11-08 | 50000 | 650.00 Sqft. | Not Stated | 8th floor of 15 storey apartment, 3 bedroom(s) | DC10030932 | Mega Auction |
6 | (Unit No), Vista Komanwel, Jalan Jalil Perkasa 19, Bukit Jalil, Kuala Lumpur | 2014-11-08 | 230000 | 1224.00 Sqft. | Not Stated | 4th floor of 19 storey condominium, 3 bedroom(s) | DC10036269 | Mega Auction |
7 | (Unit No), 3rd Floor, Jalan Putra Perdana 5F, Putra Perdana, Puchong | 2014-11-08 | 23200 | 708.05 Sqft. | Not Stated | 3rd floor of 4 storey shopAPARTMENT, 3 bedroom(s) | DC10002996 | Mega Auction |
8 | (Unit No), Semarak Apartments, Jalan Putra Perdana 1A, Taman Putra Perdana, Puchong | 2014-11-08 | 58500 | 750.00 Sqft. | Not Stated | 3rd floor of 5 storey medium cost flat, 3 bedroom(s) | DC10013374 | Mega Auction |
9 | (Unit No), Seroja Apartment, Jalan Putra Perdana 10, Taman Putra Perdana, Puchong | 2014-11-08 | 65000 | 738.00 Sqft. | Bumiputra Lot | 4th floor of 7 storey medium cost flat, 3 bedroom(s) | DC10002276 | Mega Auction |
10 | (Unit No), Jalan Mawar 2D, Taman Puchong Perdana, Puchong | 2014-11-27 | 180000 | 1378.00 Sqft. | Not Stated | Double storey terraced house - End lot, 3 bedroom(s) | DC10035187 | Title Auction |
11 | (Unit No), Premises No. 34, Jalan Kinrara 4/5, Taman Kinrara, Section 4, Puchong | 2014-12-18 | 110000 | 1141.00 Sqft. | Not Stated | 3rd floor of 4 storey shopAPARTMENT, 3 bedroom(s) | DC10034876 | Title Auction |
12 | (Unit No), Block C (Cassia), Vista Millennium Condominium, Jalan Desa Millennia 1, Taman Desa Millennia, Puchong | 2014-11-08 | 310000 | 1797.00 Sqft. | Not Stated | 17th floor of 17 storey condominium - End lot | DC10036364 | Mega Auction |
13 | (Unit No), Jalan PJS 7/4A, Bandar Sunway, Petaling Jaya | 2014-10-23 | 400000 | 1647.00 Sqft. | Not Stated | Double storey terraced house - Intermediate lot | DC10002794 | Title Auction |
14 | (Unit No), Second Floor, Block 1, Jalan PJS 8/14, PKNS Flat Kg.Lindungan, Petaling Jaya | 2014-11-08 | 47500 | 564.00 Sqft. | Bumiputra Lot | 2nd floor of 5 storey low cost flat, 3 bedroom(s) | DC10012662 | Mega Auction |
15 | (Unit No), Flora Damansara, Jalan PJU 8/9, Bandar Damansara Perdana, Bukit Lanjan, Petaling Jaya | 2014-11-08 | 113400 | 800.00 Sqft. | Not Stated | 1st floor of 5 storey shop lot | DC10030936 | Mega Auction |
16 | (Unit No), Pelangi Damansara, PJU 6, Persiaran Surian, Petaling Jaya | 2014-11-08 | 185000 | 750.00 Sqft. | Bumiputra Lot | 1st floor of 20 storey apartment | DC10031765 | Mega Auction |
17 | (Unit No), Lorong PJS 10/7C, Taman Subang Indah, Petaling Jaya | 2014-10-30 | 675000 | 4664.00 Sqft. | Not Stated | Double storey terraced house - Corner lot, 3 bedroom(s) | DC10025675 | Title Auction |
18 | (Unit No), Kelana Park View Condominium, No.1 ,Jalan SS 6/2, Kelana Jaya, Petaling Jaya | 2014-11-08 | 235000 | 1243.24 Sqft. | Non Bumiputra | 8th floor of 13 storey condominium, 3 bedroom(s) | DC10035288 | Mega Auction |
19 | (Unit No), Jalan 18/45, Taman Sri Serdang, Seri Kembangan | 2014-11-27 | 200000 | 2795.00 Sqft. | Not Stated | Single storey terraced house - Corner lot | DC10035255 | Title Auction |
20 | (Unit No), 5th Floor, Pangsapuri Ruselia, Jalan Pinggiran Putra 1/1, Taman Pinggiran Putra, Seri Kembangan | 2014-11-08 | 40000 | 720.00 Sqft. | Not Stated | 5th floor of 10 storey apartment, 3 bedroom(s) | DC10013227 | Mega Auction |
21 | (Unit No), Block A, Jalan Medan Damai, Taman Damai Jaya, Cheras | 2014-11-08 | 23100 | 520.00 Sqft. | Not Stated | 3rd floor of 5 storey low cost shopAPARTMENT, 2 bedroom(s) | DC10001526 | Mega Auction |
22 | (Unit No), 2nd Floor, Block C, Jalan 4/2, Taman Sri Indah, Balakong, Cheras | 2014-11-08 | 34000 | 561.00 Sqft. | Not Stated | 2nd floor of 5 storey flat, 3 bedroom(s) | DC10009775 | Mega Auction |
23 | (Unit No), Third Floor, Block C, Jalan 4/2, Taman Sri Indah, Cheras | 2014-11-08 | 45000 | 561.00 Sqft. | Non Bumiputra | 3rd floor of 5 storey low cost flat, 3 bedroom(s) | DC10018915 | Mega Auction |
24 | (Unit No), Jalan Suarasa 8/3, Bandar Tun Hussein Onn, Cheras | 2014-11-24 | 1300000 | 1916.00 Sqft. | Not Stated | Triple storey SHOPOFFICE - Intermediate lot | DC10033373 | Title Auction |
25 | (Unit No), Jalan Suakasih 3/1, Bandar Tun Hussein Onn, Cheras | 2014-11-05 | 450000 | 1539.25 Sqft. | Not Stated | Double storey terraced house - Intermediate lot, 4 bedroom(s) | DC10031583 | Title Auction |
26 | (Unit No), 2nd Floor, Apple Court, Jalan Sayang 1, Taman Rasa Sayang | 2014-11-08 | 80000 | 925.70 Sqft. | Not Stated | 2nd floor of 4 storey flat, 3 bedroom(s) | DC10010941 | Mega Auction |
27 | (Unit No), 2nd Floor, Block C, Jalan Seri Cheras, Taman Seri Cheras | 2014-11-08 | 33000 | 500.00 Sqft. | Not Stated | 2nd floor of 5 storey low cost flat - Intermediate lot, 2 bedroom(s) | DC10013464 | Mega Auction |
28 | (Unit No), Block A, Pangsapuri Puncak Baiduri, Jalan Puncak Baiduri, Cheras | 2014-11-08 | 258000 | 1023.00 Sqft. | Not Stated | 9th floor of 10 storey apartment, 3 bedroom(s) | DC10036216 | Mega Auction |
29 | (Unit No), 13th Floor, Block 28, Jalan 1/2D, Taman Seri Murni, Selayang, Kuala Lumpur | 2014-11-08 | 75000 | 776.00 Sqft. | Not Stated | 13th floor of 18 storey apartment | DC10020187 | Mega Auction |
30 | (Unit No), 12th Floor, Block B, Lestari Apartment, Jalan PJU 10/1B, Damansara Damai, Petaling Jaya | 2014-11-08 | 40000 | 650.00 Sqft. | Not Stated | 12th floor of 15 storey apartment, 3 bedroom(s) | DC10015244 | Mega Auction |
31 | (Unit No), Gugusan Tanjung, Jalan Cecawi 6/19, Kota Damansara, Petaling Jaya | 2014-11-08 | 60000 | 600.00 Sqft. | Not Stated | 4th floor of 6 storey low cost flat | DC10035194 | Mega Auction |
32 | (Unit No), 5th Floor, Block B, Jalan Mulia, Taman Mulia Jaya, Ampang | 2014-11-08 | 40000 | 657.00 Sqft | Not Stated | 5th floor of 6 storey low cost flat, 2 bedroom(s) | DC10009888 | Mega Auction |
33 | (Unit No), Jalan Bukit Mewah 2, Taman Bukit Mewah, Bukit Antarabangsa, Ampang | 2014-12-18 | 730000 | 7373.00 Sqft. | Not Stated | Vacant land for residential use | DC10036056 | Title Auction |
34 | (Unit No), Estana Court, Jalan Haji Mokhtar, Ulu Klang | 2014-11-08 | 120000 | 800.00 Sqft. | Not Stated | 5th floor of 12 storey condominium, 3 bedroom(s) | DC10003251 | Mega Auction |
35 | (Unit No) (Developer's) Lot 133, Jalan Sri Tasik Timur, Perdana Lakeview East, Cyberjaya | 2015-01-06 | 1100000 | 9289.00 Sqft. | Not Stated | Vacant land for residential use | DC10035141 | Title Auction |
36 | (Unit No), Block 27, Jalan Selayang Satu 27/27A, Taman Bunga Negara, Section 27, Shah Alam | 2014-11-08 | 77000 | 742.00 Sqft. | Not Stated | 8th floor of 9 storey apartment - Corner lot, 3 bedroom(s) | DC10007186 | Mega Auction |
37 | (Unit No), Jalan Hikmat Tiga 25/82C, Taman Sri Muda, Shah Alam | 2014-11-08 | 140000 | 840.00 Sqft. | Not Stated | Triple storey terraced house - Intermediate lot | DC10033374 | Mega Auction |
38 | (Unit No), Jalan Memanah 13/55K, Laman Seri, Section 13, Shah Alam | 2014-11-26 | 2000000 | 5565.00 Sqft. | Not Stated | Triple storey semi-detached, 4+2 bedroom(s) | DC10035594 | Title Auction |
39 | (Unit No), Jalan Lunak Dua 25/118B, Taman Sri Muda, Seksyen 25, Shah Alam | 2014-11-21 | 150000 | 1668.00 Sqft. | Not Stated | Single storey low cost terraced house - Intermediate lot | DC10032284 | Title Auction |
40 | (Unit No), Block 9, Pangsapuri Teratai, No. 2, Jalan Metafasa U16/3A, Section U16, Taman Bukit Subang, Shah Alam | 2014-11-08 | 37000 | 650.00 Sqft. | Not Stated | 4th floor of 6 storey low cost flat, 3 bedroom(s) | DC10004789 | Mega Auction |
41 | (Unit No), Tingkat 1, Block 17, Jalan Plumbum 7/96, Seksyen 7, Shah Alam | 2014-11-08 | 120000 | 750.00 Sqft. | Bumiputra Lot | 1st floor of 6 storey low medium cost apartment, 3 bedroom(s) | DC10035162 | Mega Auction |
No comments:
Post a Comment